The following is a document list for the Queen City Park Museum.
|
Documents
|
Type |
Revision |
| Museum Space: | ||
| Museum Floor Plan (existing) | A |
|
| Musewum Floor Plan (with exhibit titles) | A |
|
| 3D Model of Pool House - coming soon | B |
|
| Storyline: | ||
| Exhibit Outline | A |
|
| Exhibit Script - updated | B |
|
| Exhibit Script - section 1 | A |
|
| Exhibit Script - section 2 | A |
|
| Exhibit Script - section 3 | A |
|
| Exhibit Script - section 4 | A |
|
| Exhibit Script - section 5 | A |
|
| Exhibit Script - section 6 | A |
|
| Exhibit Script - section 7 | A |
|
| Exhibits: | ||
| Sketches of exhibit details | A |
|
| Sketches of exhibit ideas for section 6 and 7 | A |
|
| Graphic Panels: | ||
| Sketches of Layout Grid - coming soon | A |
|
| Research: | ||
| Other Museums (research) | A |
|
| Links for downloading the readers: | ||
| www.adobe.com for the Acrobat reader |
||